| Final - 03/25/12 |
Final
03/25/12 | Kiest #2 |
| Final - 03/25/12 |
Final
03/25/12 | Kiest #2 |
| Final - 04/01/12 |
Final
04/01/12 | Fair Oaks #3 |
| Final - 04/01/12 |
Final
04/01/12 | Fair Oaks #3 |
|
0
Final - 04/22/12
|
Final
04/22/12 | Kiest #4 |
|
0
Final - 04/22/12
|
Final
04/22/12 | Kiest #4 |
| Final - 04/29/12 |
Final
04/29/12 | Kiest #2 |
| Final - 04/29/12 |
Final
04/29/12 | Kiest #2 |
| Final - 05/13/12 |
Final
05/13/12 | Kiest #1 |
| Final - 05/13/12 |
Final
05/13/12 | Kiest #4 |
|
-
11:00 AM CDT - 05/20/12
|
11:00 AM CDT
05/20/12 | Kiest #3 |
| 01:00 PM CDT - 05/20/12 |
01:00 PM CDT
05/20/12 | Kiest #3 |
| 09:00 AM CDT - 06/03/12 |
09:00 AM CDT
06/03/12 | Kiest #4 |
| 12:00 PM CDT - 06/03/12 |
12:00 PM CDT
06/03/12 | Kiest #4 |
| 08:00 AM CDT - 06/10/12 |
08:00 AM CDT
06/10/12 | Fair Oaks #3 |
| 10:00 AM CDT - 06/10/12 |
10:00 AM CDT
06/10/12 | Fair Oaks #4 |
| Team | Team | W | L | T | Pct | GB | GP | RF | RA |
|---|---|---|---|---|---|---|---|---|---|
| Dallas Blue Devils | DEVILS | 9 | 1 | 0 | .900 | - | 10 | 149 | 47 |
| Dallas Drillers D | DDD | 9 | 1 | 0 | .900 | - | 10 | 101 | 50 |
| Dallas Woody's Saints | SAINTS | 7 | 1 | 2 | .800 | 1.0 | 10 | 137 | 76 |
| Miller Lite Dallas Boom | BOOM | 7 | 2 | 1 | .750 | 1.5 | 10 | 104 | 76 |
| Dallas Woody's Demolition Crew | DCREW | 7 | 3 | 0 | .700 | 2.0 | 10 | 116 | 55 |
| Round Up Diesel | DIESEL | 7 | 3 | 0 | .700 | 2.0 | 10 | 128 | 85 |
| Dallas Eagle Assassins | DEA | 6 | 3 | 1 | .650 | 2.5 | 10 | 111 | 86 |
| DIVE! | DIVE! | 5 | 5 | 0 | .500 | 4.0 | 10 | 125 | 104 |
| Dallas Outlaws | OUTLAW | 5 | 5 | 0 | .500 | 4.0 | 10 | 90 | 83 |
| Powerstrokes | POWER | 4 | 5 | 1 | .450 | 4.5 | 10 | 78 | 111 |
| D-Force | DFORCE | 4 | 6 | 0 | .400 | 5.0 | 10 | 85 | 84 |
| Pub Pegasus Titans | TITANS | 3 | 7 | 0 | .300 | 6.0 | 10 | 95 | 127 |
| TomKatz | TKATZ | 1 | 8 | 1 | .150 | 7.5 | 10 | 52 | 134 |
| Dallas Dragons | DRAGON | 1 | 9 | 0 | .100 | 8.0 | 10 | 52 | 105 |
| iLume Envy | ENVY | 0 | 8 | 2 | .100 | 8.0 | 10 | 49 | 147 |
| Taddy's Terriers | TADDYS | 0 | 8 | 2 | .100 | 8.0 | 10 | 43 | 145 |




